Aiserveon
| Server Model | Dell Poweredge R760 Server |
| Processor | Up to two 4th Generation Intel Xeon Scalable processor with up to 56 cores per processor and with optional Intel® QuickAssist Technology |
| Memory | • 32 DDR5 DIMM slots, supports RDIMM 8 TB max, speeds up to 4800 MT/s • Supports registered ECC DDR5 DIMMs only |
| Storage controllers | • Internal Controllers: PERC H965i, PERC H755, PERC H755N, PERC H355, HBA355i • Internal Boot: Boot Optimized Storage Subsystem(BOSS-N1): HWRAID 2 x M.2 NVMe SSDs or USB • External HBA (non-RAID): HBA355e • Software RAID: S160 |
| Drive Bays | Front bays: • Up to 12 x 3.5-inch SAS/SATA (HDD/SSD) max 240 TB • Up to 8 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 122.88 TB • Up to 16 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 245.76 TB • Up to 24 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 368.64 TB Rear bays: • Up to 2 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 30.72 TB • Up to 4 x 2.5-inch SAS/SATA/NVMe (HDD/SSD) max 61.44 TB |
| Power supplies | • 2800 W Titanium 200-240 VAC or 240 HVDC, hot swap redundant • 2400 W Platinum 100-240 VAC or 240 HVDC, hot swap redundant • 1800W Titanium 200-240 VAC or 240 HVDC, hot swap redundant • 1400 W Platinum 100-240 VAC or 240 HVDC, hot swap redundant • 1100 WTitanium 100-240 VAC or 240 HVDC, hot swap redundant • 1100 W LVDC -48 - -60 VDC, hot swap redundant • 800 W Platinum 100-240 VAC or 240 HVDC, hot swap redundant • 700 W Titanium 200-240 VAC or 240 HVDC, hot swap redundant |
| Cooling Options | Air cooling • Optional Direct Liquid Cooling (DLC) Note: DLC is a rack solution and requires rack manifolds and a cooling distribution unit (CDU) to operate |
| Fans | • Standard (STD) fans/High performance Silver (HPR) fans/ High performance Gold (VHP) fans • Up to 6 hot plug fans |
| Dimensions | • Height – 86.8 mm (3.41 inches) • Width – 482 mm (18.97 inches) • Depth – 772.13 mm (30.39 inches) with bezel 758.29 mm (29.85 inches) without bezel |
| Bezel | Optional LCD bezel or security bezel |
| Open Manage Integrations | • BMC Truesight • Microsoft System Center • OpenManage Integration with ServiceNow • Red Hat Ansible Modules • Terraform Providers • VMware vCenter and vRealize Operations Manager |
| Security | • Cryptographically signed firmware • Data at Rest Encryption (SEDs with local or external key mgmt) • Secure Boot • Secure Erase • Secured Component Verification (Hardware integrity check) • Silicon Root of Trust • System Lockdown (requires iDRAC9 Enterprise or Datacenter) • TPM 2.0 FIPS, CC-TCG certified, TPM 2.0 China NationZ |
| Embedded NIC | 2 x 1 GbE LOM card (optional) |
| Network options | 1 x OCP card 3.0 (optional) Note: The system allows either LOM card or an OCP card or both to be installed in the system. |
| GPU Options | Up to 2 x 350 W DW and 6 x 75 W SW |
| Warranty | 3 years |
Provides performance and versatility as needed to address your most demanding applications.
The new Dell PowerEdge R760 is a 2U, two-socket rack server. Gain the performance you need with this full-featured enterprise server, designed to optimize even the most demanding workloads like Artificial Intelligence and Machine Learning.







As a leading integrated IT solutions provider, we combine cutting edge in house manufacturing, dedicated R&D facilities, and a robust global distribution network to deliver comprehensive end to end infrastructure services. With a team of over 300 highly skilled professionals, including more than 150 certified engineers holding top tier certifications, we bring 15 years of proven expertise in designing, deploying, and maintaining mission-critical IT environments for enterprises worldwide. Our vertically integrated approach ensures seamless quality control from component sourcing to final implementation.
As authorized partners for Huawei, xFusion, Dell, HPE, and Lenovo, we provide: Computing servers, Network storage, Network switches, CPU, RAM, HARD DRIVES, and other accessories.


To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
A1: We usually quote within 24 hours after receiving your inquiry. If you are in a hurry, please contact us, and we will give priority to your inquiry.
A2: Our whole machine products provide a 3-year replacement warranty. We have a complete supply chain to deal with after-sales problems efficiently.
A3: All memory units are original brand chips, and we strictly test the memory before each delivery to guarantee reliability.
A4: We accept Alipay, credit card, bank card transfer, T/T, etc., to help eliminate payment concerns.
A5: Different products have different MOQs. Please let us know your requirements, and we will try our best to meet your needs. Small orders are also popular.
A6: We have specialized in this line for many years and focus on quality, believing that only good quality supports long-term business. While products may look identical externally, differences in internal components create varying price and performance levels.